PRODUCT OFFERINGS AND PACKAGING
Retail-Ready and Bulk Agave
Product Offerings & Packaging
Agave Syrup, Concentrate & Inulin
| Package Type | Unit Net Wt | Unit Gross Wt | Volume per Unit | Units per Pallet | Units per Truckload | MOQ | |
|---|---|---|---|---|---|---|---|
| Agave Syrup | |||||||
| Plastic Tote | 3020 lb. | 3300 lb. | 265 gal | 1 | 14 | 1 | |
| Cardboard Tote | 3020 lb. | 3200 lb. | 265 gal | 1 | 14 | 1 | |
| Plastic Drum | 628 lb. | 690 lb. | 55 gal | 4 | 64 | 1 | |
| Plastic Canister | 56 lb. | 62 lb. | 5 gal | 32 | 640 | 4 | |
| Agave Concentrate | |||||||
| Plastic Tote | 3020 lb. | 3300 lb. | 265 gal | 1 | 14 | 1 | |
| Plastic Drum | 628 lb. | 690 lb. | 55 gal | 4 | 64 | 1 | |
| Plastic Canister | 56 lb. | 62 lb. | 5 gal | 32 | 640 | 4 | |
| Powder Inulin | |||||||
| Thermalock Bag | 55 lb. | 60 lb. | n/a | 40 | 760 | 40 | |
| Liquid Inulin | |||||||
| Plastic Tote | 2976 lb. | 3150 lb. | 265 gal | 1 | 14 | 1 |
Product Offerings & Packaging
Agave Spirits
| Package Type | Unit Net Wt | Volume per Unit | Units per Pallet | Abv% | MOQ | |
|---|---|---|---|---|---|---|
| 100% Blue Agave Spirits | ||||||
| Plastic Tote | 2100 lb. | 265 gal | 1 | 55% | 1 | |
| Agave Spirits Mixto | ||||||
| Plastic Tote | 2100 lb. | 265 gal | 1 | 55% | 1 | |
| Tequila | ||||||
| Glass Bottle ¹ ² | 3.6 lb | 1 L | 480 | 40% | TBD | |
| Plastic Bottle ¹ ² | 4.1 lb. | 1.75 L | 450 | 40% | TBD | |
| 1. Blanco & Reposado Available 2. Private Label available | ||||||
| Tequila Mixto | ||||||
| Plastic Tote | 2100 lb | 265 gal | 1 | 55% | 1 | |
| Glass Bottle ¹ ² | 3.6 lb. | 1 L | 480 | 40% | TBD | |
| Plastic Bottle ¹ ² | 4.1 lb. | 1.75 L | 450 | 40% | TBD | |
| 1. Blanco & Reposado Available 2. Private Label available | ||||||
| Agave Wine | ||||||
| Cardboard Tote | 2100 lb | 265 gal | 1 | 20% | 1 |
Ready to source agave products?
Our team can help you find the right agave solution for your application.
